| Model | SUN-60KG | SUN-70KG | SUN-75KG | SUN-80KG |
| PV String Invoer Datum | |
| Max. PV-ingangsvermogen (kW) | 78 | 91 | 97.5 | 104 |
| Max. PV Input Voltage (V) | 1000 |
| Opstartspanning (V) | 250 |
| MPPT spanningsbereik (V) | 200-850 |
| Nominale PV-ingangsspanning (V) | 600 |
| Max. Input Kortsluitingstroom (A) | 60 60 60 60 |
| Max. Werkende PV-Inputstroom (A) | 40 40 40 40 |
| Nr van MPP Trackers | 4 |
| Nr van Strings MPP Tracker | 3 3 3 3 | 4 4 4 4 |
| AC Output Side | |
| Nominaal uitgangsvermogen (kW) | 60 | 70 | 75 | 80 |
| Max. Actief vermogen (kW) | 66 | 77 | 82.5 | 88 |
| Nominale AC-uitgangsstroom (A) | 90,9/87 | 106,1/101,5 | 113,6/108,7 | 121,2/115,9 |
| Max. AC-uitgangsstroom (A) | 100/95,7 | 116,7/111,6 | 125/119,6 | 133,3/127,5 |
| Nominale uitgangsspanning/bereik (V) | 3L/N/PE, 220/380V, 230/400V |
| Nominale netfrequentie (Hz) | 50 / 60 (optioneel) |
| Operating Phase | Drie Fase |
| Aanpassingsbereik van de vermogensfactor | 0,8 leidend tot 0,8achterstand |
| Totale huidige harmonische vervorming THDi | <3% |
| DC Injectiestroom | <0,5%ln |
| Raster Frequentie Range | 47-52 of 57-62 (optioneel) |
| Efficiency | |
| Max. Efficiency | 98,7% |
| Euro-efficiëntie | 98,3% |
| MPPT Efficiency | >99% |
| Apparatuurbescherming | |
| DC Reverse Polarity Protection | Ja |
| AC Short Circuit Protection | Ja |
| AC Output Short Circuit Protection | Ja |
| Output Overvoltage Protection | Ja |
| Bescherming tegen isolatieweerstand | Ja |
| Monitoring van grondfouten | Ja |
| Anti-eilandbescherming | Ja |
| Thermische Bescherming | Ja |
| Geïntegreerde DC-schakelaar | Ja |
| Remote Software upload | Ja |
| Verre wijziging van bedrijfsparameters | Ja |
| Surge Protection | DC Type II/AC Type II |
| Functies | |
| Display | LCD-SCHERM 240 × 160 |
| Interface | RS485/RS232/Wifi/LAN |
| Algemene Gegevens | |
| Grootte (mm) | 700×575×297 (exclusief connectoren en beugels) |
| Gewicht (kg) | 60 |
| Topologie | Transformatorloos |
| Interne consumptie | <1W (nacht) |
| Lopende Temperatuur | -25 tot 60℃, >45℃ Afleidend |
| Ingress Protection | IP65 |
| Geluidsemissie (typisch) | ≤ 50 | ≤ 55 |
| Cooling Concept | Smart Cooling |
| Toegestane Hoogte | 2000m |
| Garantie | 5 jaar |
| Grid Connection Standard | IEC 61727, IEC 62116, CEI 0-21,CEI 0-16,EN 50549, NRS 097, RD 140, UNE 217002,OVE-Richtlinie R25, G99, VDE-AR-N 4105, VDE-AR-N 4110 |
| Werkende Omgeving Vochtigheid | 0-100% |
| Veiligheid EMC/Norm | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |